| Year | 2023 |
|---|---|
| Designers | Reiner Knizia |
| Artists | Leonardo Borazio, Edge Studio, Zach Graves, Allison Kline, Gahyun Lee, Ian O'Toole, Tiago Sousa, Franz Vohwinkel |
| Publishers | alea, Ravensburger AG, 25th Century Games, 999 Games, ABACUSSPIELE, DiceTree Games, Edge Entertainment, Giochix.it, Hobby World, Korea Boardgames, Lucky Duck Games, New Games Order, LLC, Planeta Igor, Precisamente, Rawstone, Reflexshop, Rio Grande Games, Swan Panasia Co., Ltd., Tranjis Games, Überplay, Windrider Games |
| Players | 2–5 |
| Time | 45–60 min |
| Status | Owned |
| BGG Rating | 7.7 |
| Categories | Ancient, Mythology |
| Mechanics | Auction / Bidding, Auction: Once Around, Closed Economy Auction, Constrained Bidding, Hidden Victory Points, Push Your Luck, Set Collection |
| BGG Rank | 114 |
| Complexity | 2.31 / 5 |
| Language | No necessary in-game text |
| Segmentation | KEEPER |
|---|---|
| Box size | M |
| My category | Ancient |
| My mechanic | Auction / Bidding |
No plays recorded yet.