Flügelschlag · German first edition · (2019)
Your rating:
1-5, Kennerspiel 2019. Beautiful, nicely thematic, medium complex tableau/engine building. Probably good as a gateway game. Good mechanic with fewer and fewer actions towards later rounds in game where things become more complex Do not buy expansions though. Or at least keep them separated and optional. It is nice to have all those birds like collectibles but the expansions complicate a good game needlessly. I've been playing less since I have the expansions. It is much more difficult to build an engine with such a vast array of abilities and cards.
| Year | 2019 |
|---|---|
| Designers | Elizabeth Hargrave |
| Artists | Beth Sobel, Ana Maria Martinez Jaramillo, Natalia Rojas, Greg May |
| Publishers | 999 Games, Korea Boardgames, asmodee, Maldito Games, Matagot, Arclight Games, Delta Vision Publishing, Lautapelit.fi, Kaissa Chess & Games, Lavka Games, Rebel Sp. z o.o., Brain Games, NeoTroy Games, Siam Board Games, MINDOK, Angry Lion Games, Ігромаг, Ghenos Games, Grok Games, Ludofy Creative, Feuerland Spiele, MIPL, Surfin' Meeple China, Green Elephant Games, Stonemaier Games, Regatul Jocurilor, Automa Factory, Divercentro, Bluebird Games |
| Players | 1–5 |
| Time | 40–70 min |
| Status | Owned |
| BGG Rating | 7.9 |
| Categories | Card Game, Animals, Educational |
| Mechanics | Dice Rolling, Hand Management, Set Collection, Open Drafting, End Game Bonuses, Solo / Solitaire Game, Turn Order: Progressive, Once-Per-Game Abilities, Action Queue |
| BGG Rank | 38 |
| Complexity | 2.48 / 5 |
| Language | Extensive use of text - massive conversion needed to be playable |
| Segmentation | KEEPER |
|---|---|
| Box size | L |
| Contains | Wingspan Asia |
| My category | Animals |
| My mechanic | Set Collection |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2025-08-15
Details
|
App | – | 1 | Bot 🤖, Yashima | 90.00, 63.00 | 90.00 |
|
|
2022-10-23 | Board Game Arena | – | 1 | Andrea, Yashima | 86.00, 62.00 | 86.00 |
|
|
2021-05-18 | App | – | 1 | Bot 🤖, Yashima | 62.00, 55.00 | 62.00 |
|
|
2021-05-16 | TTS | – | 1 | Andrea, Betty, Yashima | 70.00, 81.00, 76.00 | 81.00 |
|
|
2021-01-08 | TTS | – | 1 | ?, Andrea, Betty, Yashima | 90.00, 74.00, 83.00, 77.00 | 90.00 |
|
|
2020-12-15
Details
|
At home | – | 1 | Bot 🤖, Yashima | 90.00, 96.00 | 96.00 |
|
|
2020-07-18
Details
|
At home | – | 1 | Bot 🤖, Yashima | 88.00, 88.00 | |
|
|
2020-07-18
Details
|
At home | – | 1 | Bot 🤖, Yashima | 73.00, 71.00 | 73.00 |
|
|
2020-07-05 | At home | – | 1 | Bot 🤖, Yashima | 58.00, 75.00 | 75.00 |
|
|
2020-06-30 | TTS | – | 1 | Andrea, MourningDragon, Yashima | 68.00, 73.00, 71.00 | 73.00 |
|
|
2020-05-09 | TTS | – | 1 | Andrea, MourningDragon, Yashima | 86.00, 79.00, 84.00 | 86.00 |
|
|
2020-05-08 | TTS | – | 1 | Andrea, Yashima | 76.00, 77.00 | 77.00 |
|
|
2020-03-21
Details
|
At home | – | 1 | Bot 🤖, Yashima | 82.00, 76.00 | 82.00 |
|
|
2019-12-20 | At home | – | 1 | ?, MourningDragon, Yashima | –, 77.00, 82.00 | 82.00 |
|
|
2019-10-31 | – | 1 | – | – | – | |
|
|
2019-10-03 | – | 1 | – | – | – | |
|
|
2019-09-05 | – | 1 | – | – | – |