| Year | 2021 |
|---|---|
| Designers | Amabel Holland |
| Artists | Ian O'Toole |
| Publishers | Maldito Games, Capstone Games, Winsome Games |
| Players | 3–5 |
| Time | 60–90 min |
| Status | Owned |
| BGG Rating | 7.2 |
| Categories | Economic, Trains |
| Mechanics | Connections, Income, Victory Points as a Resource, Hexagon Grid, Investment, Network and Route Building, Stock Holding, Turn Order: Pass Order, Action Queue |
| BGG Rank | 1907 |
| Complexity | 2.49 / 5 |
| Language | No necessary in-game text |
| Segmentation | HMF |
|---|---|
| Box size | M |
| My category | Trains |
| My mechanic | Network and Route Building |
No plays recorded yet.