Cosmic Encounter · German edition · (2014)
Your rating:
3-7. My group didn‘t seem to gel with this. Too much freewheeling interaction is necessary to make this shine. We lack the nostalgia to make this worth getting to the table. Because I bought all of the available expansions with it I am having a hard time letting go of it.
| Year | 2014 |
|---|---|
| Designers | Bill Eberle, Jack Kittredge, Bill Norton, Peter Olotka, Kevin Wilson |
| Artists | Brian Schomburg, Andrew Navaro, Ryan Barger, Felicia Cano, Sabe Lewellyn, WiL Springer |
| Publishers | Edge Entertainment, Fantasy Flight Games, Heidelberger Spieleverlag, Arclight Games, Galakta, Asterion Press, House of Monks |
| Players | 3–5 |
| Time | 60–120 min |
| Status | Owned |
| BGG Rating | 7.5 |
| Categories | Negotiation, Bluffing, Science Fiction, Space Exploration |
| Mechanics | Alliances, Hand Management, Simultaneous Action Selection, Race, Take That, Variable Player Powers, Trading, Card Play Conflict Resolution, Interrupts, Negotiation, Prisoner's Dilemma |
| BGG Rank | 230 |
| Complexity | 2.58 / 5 |
| Language | Extensive use of text - massive conversion needed to be playable |
| Segmentation | COLLECTIBLE |
|---|---|
| Box size | L |
| My category | Science Fiction |
| My mechanic | Take That |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2020-02-06
Details
|
At home | – | 1 | ?, Loonix, MourningDragon, Yashima | –, –, –, – |