Your rating:
| Year | 2022 |
|---|---|
| Designers | Gabriel J. Cohn |
| Artists | Claus Stephan, Martin Hoffmann |
| Publishers | Rio Grande Games |
| Players | 2–4 |
| Time | 60–120 min |
| Status | Played or rated only |
| BGG Rating | 7.3 |
| Categories | Science Fiction, Space Exploration |
| Mechanics | Income, Variable Player Powers, Victory Points as a Resource, End Game Bonuses, Variable Set-up, Ownership, Worker Placement, Action Retrieval |
| BGG Rank | 1818 |
| Complexity | 3.05 / 5 |
| Language | Some necessary text - easily memorized or small crib sheet |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2022-09-01 | Board Game Arena | – | 1 | Laguna901, Yashima | 161.00, 158.00 | 161.00 |
|
|
2022-08-30 | Board Game Arena | – | 1 | Lex, Yashima | 192.00, 168.00 | 192.00 |
My BGG Comment
In Lists