Azul · German second edition with SdJ · (2018)
Your rating:
Collect tiles and place them in a beautiful pattern. It sounds so easy. But then someone else takes the tiles you needed to fill that one row and you have to take more and break some and... It is a quick medium weight abstract strategy that you can play with just about anyone because it is so easy to teach. It is not trivial to win however. The two follow up games that twist the formula and complicate it are also quite good.
| Year | 2018 |
|---|---|
| Designers | Michael Kiesling |
| Artists | Philippe Guérin, Chris Quilliams |
| Publishers | Korea Boardgames, asmodee, Galápagos Jogos, Hobby Japan, Lacerta, Pegasus Spiele, Kaissa Chess & Games, Rebel Sp. z o.o., MINDOK, SuperHeated Neurons, Broadway Toys LTD, KADABRA, Zvezda, Gémklub, Next Move Games, Maldón, Ghenos Games, MIPL, Tower Tactic Games, Green Elephant Games, TWOPLUS Games, Plan B Games, Belleville (Бельвіль), Divercentro, Orangutan Games |
| Players | 2–4 |
| Time | 30–45 min |
| Status | Owned |
| BGG Rating | 7.7 |
| Categories | Abstract Strategy, Renaissance |
| Mechanics | Set Collection, Chaining, Square Grid, Tile Placement, Open Drafting, End Game Bonuses, Pattern Building, Grid Coverage, Turn Order: Claim Action |
| BGG Rank | 98 |
| Complexity | 1.77 / 5 |
| Language | No necessary in-game text |
| Segmentation | KEEPER |
|---|---|
| Box size | M |
| My category | Abstract Strategy |
| My mechanic | Set Collection |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2021-03-13 | TTS | – | 1 | Andrea, MourningDragon, Pascal, Yashima | 63.00, 70.00, 59.00, 72.00 | 72.00 |
|
|
2021-03-13 | TTS | – | 1 | Andrea, MourningDragon, Pascal, Yashima | 53.00, 73.00, 62.00, 75.00 | 75.00 |
|
|
2021-03-08
Details
|
At home | – | 1 | MourningDragon, Yashima | 76.00, 67.00 | 76.00 |
|
|
2019-12-25 | At home | – | 1 | ?, MourningDragon, Yashima | 73.00, 63.00, 64.00 | 73.00 |