Ein Fest für Odin · German edition · (2016)
Your rating:
Only played solo, cannot find anyone who wants to play a long evening of multiplayer solitaire. I think I could maybe convince someone to play the shorter and simpler Hallertau instead which is still neither short nor simple just by comparison. I like the polyominoes but I prefer the city building in Nusfjord or the resource production in Hallertau. Update 2022: I have now played a few 2 player games online and a solo with Norwegians. Both are awesome. Online helps make this into a quick game of action selection that plays surprisingly fast. Norwegians streamlines the action selection, adds that fascinating „last action in a round“ column and improves 2 player and solo modes by reducing slots. There are a lot of interesting things to try and do. I like the open relaxed nature of this. Even when the action you wanted to take is blocked there is always something to do. I don‘t know that I would want to play this with more than 2 though and the card play is far too random to be actually useful most of the time.) Definitely will never play the paper version without Norwegians again (also: I somehow managed to pack all the needed materials of the expansion with the main box!
| Year | 2016 |
|---|---|
| Designers | Uwe Rosenberg |
| Artists | Dennis Lohausen |
| Publishers | Hobby World, Korea Boardgames, Maldito Games, Devir, Lacerta, Z-Man Games, Rebel Sp. z o.o., TLAMA games, Filosofia Éditions, White Goblin Games, Game Harbor, Cranio Creations, Feuerland Spiele, Mandala Jogos, テンデイズゲームズ (TendaysGames), Super Meeple |
| Players | 1–4 |
| Time | 30–120 min |
| Status | Owned |
| BGG Rating | 8.1 |
| Categories | Medieval, Animals, Industry / Manufacturing, Farming, Puzzle |
| Mechanics | Dice Rolling, Hand Management, Push Your Luck, Income, Square Grid, Tile Placement, Action Points, Enclosure, Turn Order: Pass Order, Grid Coverage, Solo / Solitaire Game, Pattern Recognition, Layering, Worker Placement, Automatic Resource Growth |
| BGG Rank | 27 |
| Complexity | 3.87 / 5 |
| Language | Moderate in-game text - needs crib sheet or paste ups |
| Segmentation | KEEPER |
|---|---|
| Box size | L |
| My category | Farming |
| My mechanic | Tile Placement |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2022-10-22 | Board Game Arena | – | 1 | Lex, Yashima | 80.00, 53.00 | 80.00 |
|
|
2022-05-12 | Board Game Arena | – | 1 | Lex, Yashima | 67.00, 101.00 | 101.00 |
|
|
2022-05-03 | Board Game Arena | – | 1 | Lex, Yashima | 74.00, 72.00 | 74.00 |
|
|
2022-04-25 | Board Game Arena | – | 1 | Lex, Yashima | 65.00, 101.00 | 101.00 |
|
|
2022-04-11
Details
|
At home | – | 1 | Yashima | 112.00 | 112.00 |
|
|
2022-03-30 | Board Game Arena | – | 1 | captbnut, Yashima | 104.00, 55.00 | 104.00 |
|
|
2022-03-24 | Board Game Arena | – | 1 | Yashima | 18.00 | 18.00 |
|
|
2020-09-27 | At home | – | 1 | Yashima | 85.00 | 85.00 |
|
|
2020-09-24 | At home | – | 1 | Yashima | 66.00 | 66.00 |