Leaving Earth · English second edition with expansion · (2016)
Your rating:
Bought this randomly while in the US, you can optimize the math in this with excel and it is still an utterly compelling game that makes you feel like you planned the Voyager mission or the Moon Landing. We once played a game with both expansions over the course of three evenings for a total of 12-15 hours. It's not something you get to play every day. Works both as solo or coop as well. It's an exploration sandbox with a tech tree!
| Year | 2016 |
|---|---|
| Designers | Joseph Fatula |
| Artists | Joseph Fatula |
| Publishers | The Lumenaris Group, Inc. |
| Players | 1–5 |
| Time | 60–180 min |
| Status | Owned |
| BGG Rating | 7.7 |
| Categories | Card Game, Science Fiction, Space Exploration, Math |
| Mechanics | Push Your Luck, Modular Board, Point to Point Movement, Simulation, Solo / Solitaire Game, Pick-up and Deliver, Scenario / Mission / Campaign Game, Resource to Move |
| BGG Rank | 925 |
| Complexity | 3.77 / 5 |
| Language | Some necessary text - easily memorized or small crib sheet |
| Segmentation | FAVORITE |
|---|---|
| Box size | XL |
| My category | Math |
| My mechanic | Simulation |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2021-04-11 | Forum | – | 1 | ?, ?, ?, Yashima | –, 23.00, 44.00, 30.00 | 44.00 |
|
|
2020-08-20
Details
|
At home | 840 min | 1 | MourningDragon, Yashima | 64.00, 45.00 | 64.00 |
|
|
2019-09-25 | – | 1 | – | – | – |