| Year | 2024 |
|---|---|
| Designers | Romaric Galonnier, Anthony Perone |
| Artists | Noëmie Chevalier |
| Publishers | Lucky Duck Games, Reflexshop, Maldito Games, Popcorn Games, Hobby Japan, HUCH!, White Goblin Games, MIPL, GateOnGames, Tower Tactic Games, Hachette Boardgames UK, Pandasaurus Games, Evrikus, Catch Up Games |
| Players | 2–5 |
| Time | 20–30 min |
| Status | Owned |
| BGG Rating | 7.2 |
| Categories | Card Game, Medieval |
| Mechanics | Set Collection, Take That, End Game Bonuses |
| BGG Rank | 1073 |
| Complexity | 1.31 / 5 |
| Language | Some necessary text - easily memorized or small crib sheet |
| Segmentation | UNDECIDED |
|---|---|
| Box size | S |
| My mechanic | Take That |
No plays recorded yet.