| Year | 2023 |
|---|---|
| Designers | Mark Gerrits |
| Artists | Nick Liefhebber |
| Publishers | HUCH!, CMYK, SAVANA |
| Players | 2 |
| Time | 10–15 min |
| Status | Owned |
| BGG Rating | 7.3 |
| Categories | Abstract Strategy |
| Mechanics | Zone of Control |
| BGG Rank | 1463 |
| Complexity | 1.10 / 5 |
| Language | No necessary in-game text |
| Segmentation | KEEPER |
|---|---|
| My category | Abstract Strategy |
| My Genre | Duel |
| Theme | Artsy |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2024-07-21 | At home | – | 1 | Juliane, Yashima | –, – | |
|
|
2024-07-21 | At home | – | 1 | Juliane, Yashima | –, – |
My BGG Comment
Such a quick game. Best played without thinking too much about everything. At least until the very last moment. Don't hand to players with AP this is most fun when it moves quickly.
In Lists