| Year | 2022 |
|---|---|
| Designers | Michael Kiesling, Wolfgang Kramer |
| Artists | Michael Menzel |
| Publishers | ABACUSSPIELE, Oya, Rebel Sp. z o.o., Capstone Games, MINDOK, Gémklub, HOT Games, GoKids 玩樂小子, MTS Games, Ігрова Майстерня, Yaofish Games, PIF GAMES, CreativaMente |
| Players | 1–6 |
| Time | 30 min |
| Status | Wishlist |
| BGG Rating | 7.3 |
| Categories | Fantasy, Memory |
| Mechanics | Hand Management, Race, Track Movement, Take That, Solo / Solitaire Game, Memory, Rondel |
| BGG Rank | 733 |
| Complexity | 1.58 / 5 |
| Language | No necessary in-game text |
No plays recorded yet.