Bear Raid · English first edition · (2022)
I don't think stock market games are for me. Mostly this does not get played because it is not a good fit for my table.
| Year | 2022 |
|---|---|
| Designers | Ryan Courtney |
| Artists | Emanuel Adams, Nick Nazzaro |
| Publishers | Allplay, BoardGameTables.com |
| Players | 3–6 |
| Time | 60 min |
| Status | Owned |
| BGG Rating | 6.9 |
| Categories | Economic |
| Mechanics | Dice Rolling, Commodity Speculation, Victory Points as a Resource, Stock Holding |
| BGG Rank | 3902 |
| Complexity | 2.93 / 5 |
| Language | No necessary in-game text |
| Segmentation | SELL_PILE |
|---|---|
| Box size | M |
| My category | Economic |
| My mechanic | Stock Holding |
No plays recorded yet.