| Year | 2020 |
|---|---|
| Designers | Cyril Blondel, Jim Dratwa |
| Artists | Dayo Baiyegunhi, Emmanuel Mdlalose, Virginie Rapiat |
| Publishers | HeidelBÄR Games, Blackrock Games |
| Players | 3–5 |
| Time | 25–35 min |
| Status | Owned |
| BGG Rating | 6.6 |
| Categories | Mythology, Card Game, Environmental |
| Mechanics | Predictive Bid, Trick-taking, Multi-Use Cards |
| BGG Rank | 5157 |
| Complexity | 1.71 / 5 |
| Language | No necessary in-game text |
| Segmentation | COLLECTIBLE |
|---|---|
| Box size | S |
| My category | Card Game |
| My mechanic | Trick-taking |
No plays recorded yet.