Roll Camera!: The Filmmaking Board Game · English edition, first printing (regular box) · (2021)
Your rating:
Really enjoyed my play of this. I definitely want to play this a bunch of times. The emerging stories of the movies created are great fun. The gameplay is just a bit of rather basic dice worker placement. The difficulty of course can scale easily with the amount of budget and time you give yourself. Note: next time we will each play with 2 roles just like we do with Pandemic. In our first game we had no role that could deal with either story board or script. Just to be clear I am rating this game an 8 as of now because the gameplay is so very thematic.
| Year | 2021 |
|---|---|
| Designers | Malachi Ray Rempen |
| Artists | Malachi Ray Rempen |
| Publishers | Lucky Duck Games, Reflexshop, Popcorn Games, Lord of Boards, Treetato Studio, Niza Gams, Salt & Pepper Games, Ludofun, Happy Meeple Games, Keen Bean Studio, Grand Gamers Guild, Kobold Spieleverlag |
| Players | 1–6 |
| Time | 45–90 min |
| Status | Owned |
| BGG Rating | 7.3 |
| Categories | Dice, Movies / TV / Radio theme, Humor, Puzzle |
| Mechanics | Set Collection, Square Grid, Open Drafting, Variable Player Powers, Victory Points as a Resource, End Game Bonuses, Variable Set-up, Pattern Building, Cooperative Game, Events, Simulation, Solo / Solitaire Game, Communication Limits, Worker Placement with Dice Workers |
| BGG Rank | 1387 |
| Complexity | 2.21 / 5 |
| Language | Extensive use of text - massive conversion needed to be playable |
| Segmentation | KEEPER |
|---|---|
| Box size | M |
| My category | Movies / TV / Radio theme |
| My mechanic | Worker Placement with Dice Workers |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2022-10-15
Details
|
At home | – | 1 | Yashima, Yashimii 🤖 | –, – | |
|
|
2021-10-12
Details
|
At home | – | 1 | MourningDragon, Yashima | 6.00, 6.00 | 6.00 |