| Year | 2021 |
|---|---|
| Designers | Geonil |
| Artists | Vincent Dutrait |
| Publishers | Reflexshop, Delta Vision Publishing, Arrakis Games, Zvezda, Ghenos Games, Mandoo Games, Nasza Księgarnia, Geronimo Games, Sugorokuya, Blackrock Games, Luma Imports, Nice Game Publishing |
| Players | 2 |
| Time | 30 min |
| Status | Owned |
| BGG Rating | 7.1 |
| Categories | Card Game, Novel-based |
| Mechanics | Take That, Trick-taking, Tug of War, Variable Phase Order |
| BGG Rank | 1001 |
| Complexity | 1.87 / 5 |
| Language | No necessary in-game text |
| Segmentation | SITUATIONAL |
|---|---|
| Box size | S |
| My category | Novel-based |
| My mechanic | Trick-taking |
No plays recorded yet.