In Front of the Elevators · English/Japanese edition · (2019)
| Year | 2019 |
|---|---|
| Designers | Saashi |
| Artists | Takako Takarai, Hubert Ronek |
| Publishers | Popcorn Games, CMON Global Limited, Muduko, Well Designed Game, Saashi & Saashi, Cacahuete Games |
| Players | 2–4 |
| Time | 20–40 min |
| Status | Owned |
| BGG Rating | 6.9 |
| Categories | Card Game |
| Mechanics | Area Majority / Influence, Hand Management |
| BGG Rank | 2747 |
| Complexity | 1.40 / 5 |
| Language | No necessary in-game text |
| Segmentation | COLLECTIBLE |
|---|---|
| Box size | S |
| My category | Card Game |
No plays recorded yet.