| Year | 2022 |
|---|---|
| Designers | Ryan Lambert, Adam Rehberg |
| Artists | Yoma |
| Publishers | Portal Games, Maldito Games, Geekach LLC, Origames, Gémklub, Engames, CrowD Games, Pendragon Game Studio, Fox in the Box, Mosaico Jogos, Boardgame Mall, Strohmann Games, Adam's Apple Games, LLC, Joy Town Games |
| Players | 1–6 |
| Time | 60–80 min |
| Status | Owned |
| BGG Rating | 7.7 |
| Categories | Territory Building, Industry / Manufacturing, City Building, Science Fiction, Space Exploration, Puzzle |
| Mechanics | Simultaneous Action Selection, Hidden Victory Points, Square Grid, Tile Placement, Open Drafting, Variable Player Powers, End Game Bonuses, Grid Movement, Network and Route Building, Pattern Building, Map Addition, Grid Coverage, Tags, Events, Solo / Solitaire Game, Sudden Death Ending, Turn Order: Progressive, Tech Trees / Tech Tracks, Neighbor Scope, Rondel |
| BGG Rank | 168 |
| Complexity | 2.25 / 5 |
| Language | Moderate in-game text - needs crib sheet or paste ups |
| Setup/Teardown | M |
|---|---|
| Insert type | PLASTIC |
| Insert usefulness | 4 / 5 |
| Production quality | 4 / 5 |
| Segmentation | FAVORITE |
|---|---|
| My category | Space Exploration |
| My mechanic | Simultaneous Action Selection |
| My Genre | Tetris |
| Theme | Space |
| Theme expression | LIGHT |
| Luck factor | MODERATE |
| Teachability | 5.0 / 5 |
|---|---|
| Length of teach | M |
| AP potential | 1 / 5 |
| Best at | 6 players |
| Play at | 1,2,3,4,5,6 players |
| Crowdfunded | yes |
| Solo type | Challenge Mode |
|---|---|
| 2-player mode | Standard |
| Rulebook quality | 3 / 5 |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2026-02-23
Details
|
At home | – | 1 | Yashima (Jump Drive) | 91.00 | 91.00 |
|
|
2025-01-25
Details
|
At home | – | 1 | Yashima | 91.00 | 91.00 |
|
|
2025-01-25
Details
|
At home | 35 min | 1 | Yashima | 96.00 | 96.00 |
|
|
2024-08-01 | Board Game Arena | – | 1 | Betty, Yashima | 48.00, 61.00 | 61.00 |
|
|
2024-07-22 | At home | – | 1 | Yashima | 58.00 | |
|
|
2024-07-21 | At home | – | 1 | Betty, Juliane, MourningDragon, Yashima | 53.00, 44.00, 54.00, 66.00 | 66.00 |
|
|
2024-07-15 | Board Game Arena | – | 1 | Betty, Yashima | 58.00, 66.00 | 66.00 |
|
|
2024-06-26 | Board Game Arena | – | 1 | Yashima | -16.00 | -16.00 |
|
|
2024-06-26 | Board Game Arena | – | 1 | Yashima | 15.00 | 15.00 |
|
|
2024-06-25 | Board Game Arena | – | 1 | Yashima | -17.00 | -17.00 |
|
|
2024-06-24 | Board Game Arena | – | 1 | Yashima | -8.00 | -8.00 |
|
|
2024-06-22 | At home | – | 1 | Betty, Johannes , Juliane, MourningDragon, Uli, Yashima | 36.00, 43.00, 49.00, 47.00, 46.00, 61.00 | 61.00 |
|
|
2024-03-07 | Board Game Arena | – | 1 | Yashima | -12.00 | -12.00 |
|
|
2024-03-06 | Board Game Arena | – | 1 | Yashima | 0.00 | |
|
|
2024-03-05 | Board Game Arena | – | 1 | Yashima | -27.00 | -27.00 |
|
|
2024-03-04 | Board Game Arena | – | 1 | Yashima | -1.00 | |
|
|
2024-03-04 | Board Game Arena | – | 1 | Yashima | 7.00 | 7.00 |
|
|
2024-02-25
Details
|
At home | – | 1 | Yashima | 73.00 | 73.00 |
|
|
2024-02-25
Details
|
At home | – | 1 | Yashima | 80.00 | 80.00 |
|
|
2024-01-31 | Board Game Arena | – | 1 | Yashima | 58.00 | 58.00 |
|
|
2024-01-25 | Board Game Arena | – | 1 | Yashima | 61.00 | 61.00 |
|
|
2023-12-14 | Board Game Arena | – | 1 | Acacia, captbnut, Yashima | 57.00, 24.00, 79.00 | 79.00 |
|
|
2023-12-04 | Board Game Arena | – | 1 | Acacia, captbnut, whistle_pig, Yashima | 59.00, 44.00, 48.00, 59.00 | 59.00 |
|
|
2022-11-11
Details
|
At home | – | 1 | Yashima | 71.00 | 71.00 |
|
|
2022-11-09
Details
|
At home | – | 1 | Yashima | 68.00 | 68.00 |
|
|
2022-11-09
Details
|
At home | – | 1 | Yashima | 69.00 | 69.00 |
|
|
2022-09-25 | At home | – | 1 | Yashima (Charybdis) | 52.00 | |
|
|
2022-09-25 | At home | – | 1 | Yashima (Charybdis) | 60.00 | 60.00 |
|
|
2022-06-16 | At home | – | 1 | Betty, Yashima | 58.00, 41.00 | 58.00 |
|
|
2022-04-29
Details
|
At home | – | 1 | Yashima (Oasis) | 65.00 | 65.00 |
|
|
2022-04-29
Details
|
At home | – | 1 | Yashima (Oasis) | 79.00 | 79.00 |
|
|
2022-03-20
Details
|
At home | – | 1 | Yashima (Universal) | 13.00 | 13.00 |
|
|
2022-03-19
Details
|
At home | – | 1 | Yashima (Republic) | -15.00 | -15.00 |
|
|
2022-03-13
Details
|
At home | – | 1 | MourningDragon (Universal), Yashima (Universal) | 71.00, 78.00 | 78.00 |
|
|
2022-03-11
Details
|
At home | – | 1 | Yashima (Cosmos) | -1.00 | |
|
|
2019-10-24 | – | 1 | – | – | – |
My BGG Comment
2019: KS, Played at SPIEL '19, enjoyed the tile laying, bonus scoring and the little rovers quite a bit. Good game for SF fans who look for a quick polyomino style game. Rating: 9 2026: My favorite boardgame tetris. And it still holds true. The combination of polyominoes and tracks leading to nice combos is just perfect. (It's not a "quick" game as I stated above, it is not slow but bigger than most polyominoes games I have played). The only thing I dislike about this game is the lid lift caused by the lid for the lazy susan. Oh well... I really enjoy this solo but it has been a frequent "We need something not-a-party-game for 6 players" solution. It is one of my biggest crowdfunding successes in so far as I really like the game. I have backed a large number of campaigns and few of those games have become staples in my collection. This is one of them. Rating: 9
In Lists
Owned Expansions