Your rating:
| Year | 2019 |
|---|---|
| Designers | Haakon Gaarder |
| Artists | Haakon Gaarder |
| Publishers | YOKA Games, Fractal Juegos, Hobby Japan, Arrakis Games, CMON Global Limited, KOSMOS, Gigamic, Angry Lion Games, White Goblin Games, Magellan, IUVI Games, Mosigra, MS Edizioni, Sinister Fish Games |
| Players | 1–5 |
| Time | 30–60 min |
| Status | Previously owned |
| BGG Rating | 7.0 |
| Categories | Card Game, Medieval, Industry / Manufacturing, City Building |
| Mechanics | Set Collection, Open Drafting, Solo / Solitaire Game |
| BGG Rank | 928 |
| Complexity | 2.22 / 5 |
| Language | Some necessary text - easily memorized or small crib sheet |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2020-09-07 | At home | – | 1 | MourningDragon, Yashima | 103.00, 134.00 | 134.00 |
My BGG Comment
1-5. Kickstarted. Only one solo play so far.
In Lists