Clank! In! Space!: A Deck-Building Adventure · English first edition · (2017)
Your rating:
Enjoyed my first play. I like the new additions (Star Realms like faction bonusses), the possibility to trash cards in the market row and that trashing cards from my own deck is harder. The 2 part „code“ you have to complete to enter the vault is a clever pacing mechanism that forces some map exploration as well. My biggest criticism so far that the map has a lot of „blank“ spots that do nothing special. But this was a first game with the most basic map parts and no expansions.
| Year | 2017 |
|---|---|
| Designers | Paul Dennen |
| Artists | Franz Vohwinkel, Rayph Beisner, Rastislav Le, Raul Ramos, Nate Storm |
| Publishers | Devir, Arclight Games, Rexhry, Schwerkraft-Verlag, Renegade Game Studios, Lucrum Games, Dire Wolf, 17wanzy (Yihu BG), Tabletop KZ |
| Players | 2–4 |
| Time | 45–90 min |
| Status | Owned |
| BGG Rating | 7.7 |
| Categories | Science Fiction |
| Mechanics | Push Your Luck, Modular Board, Open Drafting, Point to Point Movement, Player Elimination, Deck, Bag, and Pool Building, Delayed Purchase |
| BGG Rank | 161 |
| Complexity | 2.58 / 5 |
| Language | Moderate in-game text - needs crib sheet or paste ups |
| Segmentation | KEEPER |
|---|---|
| Box size | L |
| My category | Science Fiction |
| My mechanic | Deck, Bag, and Pool Building |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2022-02-13
Details
|
At home | – | 1 | MourningDragon, Yashima | 89.00, 107.00 | 107.00 |
|
|
2021-09-21 | At home | – | 1 | MourningDragon, Yashima | 100.00, 0.00 | 100.00 |