| Year | 1999 |
|---|---|
| Designers | Reiner Knizia |
| Artists | Ian O'Toole, Doris Matthäus, TANSAN Inc. |
| Publishers | 999 Games, Rio Grande Games, Pegasus Spiele, Grail Games, Group SNE, Jogo Secco |
| Players | 2–4 |
| Time | 60 min |
| Status | Owned |
| BGG Rating | 6.9 |
| Categories | Trains, Transportation |
| Mechanics | Area Majority / Influence, Auction: Once Around, Set Collection, Chaining, Income, Take That, Tile Placement, Victory Points as a Resource, Action Points, End Game Bonuses, Grid Movement, Hexagon Grid, Investment, Network and Route Building, Stock Holding |
| BGG Rank | 1733 |
| Complexity | 3.04 / 5 |
| Language | No necessary in-game text |
| Segmentation | NOSTALGIA |
|---|---|
| Box size | L |
| My category | Trains |
| My mechanic | Network and Route Building |
No plays recorded yet.