Your rating:
Sushi Go Party! expands Sushi Go! with a party platter of mega maki, super sashimi, and endless edamame. You still earn points by picking winning sushi combos, but now you can customize each game by choosing à la carte from a menu of more than twenty delectable dishes. What's more, up to eight players can join in on the sushi-feast. Let the good times roll! —description from the publisher
| Year | 2017 |
|---|---|
| Designers | Phil Walker-Harding |
| Artists | Nan Rangsima |
| Publishers | Reflexshop, Devir, Lautapelit.fi, Rebel Sp. z o.o., AURUM, Inc., uplay.it edizioni, Zoch Verlag, White Goblin Games, Cocktail Games, Gamewright, Hemz Universal Games Co. Ltd. |
| Players | 2–8 |
| Time | 20 min |
| Status | Previously owned |
| BGG Rating | 7.3 |
| Categories | Card Game, Party Game |
| Mechanics | Hand Management, Simultaneous Action Selection, Set Collection, End Game Bonuses, Variable Set-up, Closed Drafting |
| BGG Rank | 287 |
| Complexity | 1.32 / 5 |
| Language | Some necessary text - easily memorized or small crib sheet |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2021-03-20 | Board Game Arena | – | 1 | Jule, Yashima | 43.00, 59.00 | 59.00 |
|
|
2020-11-06 | TTS | – | 1 | ?, ?, ?, Andrea, Betty, Yashima | –, 71.00, –, –, –, 52.00 | 71.00 |
|
|
2019-12-13 | Vacation | – | 1 | ?, MourningDragon, Yashima | 55.00, 55.00, 56.00 | 56.00 |
My BGG Comment
Turns out I should have just got Sushi Go. The time it takes to setup a different menu from normal and explain all the new cards to everyone you could have finished the base game. Doesn't help that my edition comes in an awful big square box. Trying to sell this one and buy Sushi Go instead.