| Year | 2015 |
|---|---|
| Designers | Simone Luciani, Virginio Gigli |
| Artists | Klemens Franz |
| Publishers | Korea Boardgames, Maldito Games, Lacerta, Mayfair Games, PaperGames (III), SD Games, Game Harbor, Engames, Mandoo Games, Lord of Boards, Cranio Creations, CrowD Games, Lookout Games, Funforge |
| Players | 2–4 |
| Time | 60–120 min |
| Status | Wishlist |
| BGG Rating | 7.9 |
| Categories | Economic |
| Mechanics | Dice Rolling, Hand Management, Set Collection, End Game Bonuses, Variable Set-up, Contracts, Turn Order: Progressive, Action Drafting |
| BGG Rank | 67 |
| Complexity | 3.20 / 5 |
| Language | No necessary in-game text |
No plays recorded yet.