| Year | 2016 |
|---|---|
| Designers | Eddy Boxerman, Dave Burke |
| Artists | Scott Nicely, Eddy Boxerman, Lane Brown, Marco Bucci, Dave Burke |
| Publishers | FoxGames, Gameland 游戏大陆, Hemisphere Games, Chronicle Books, Lumberjacks Studio |
| Players | 2–4 |
| Time | 25–60 min |
| Status | Previously owned |
| BGG Rating | 6.5 |
| Categories | Card Game, Animals, Religious |
| Mechanics | Hand Management, Set Collection, Take That, Open Drafting, Deck, Bag, and Pool Building |
| BGG Rank | 3652 |
| Complexity | 1.94 / 5 |
| Language | Moderate in-game text - needs crib sheet or paste ups |
No plays recorded yet.