Your rating:
Plan, build, and develop a small town into a major metropolis. Use hex-shaped building tiles to add residential, commercial, civic, and industrial areas, as well as special points of interest that provide benefits and take advantage of the resources of nearby towns. Your goal is to have your borough thrive and end up with a greater population than any of your opponents. Suburbia is a tile-laying game in which each player tries to build up an economic engine and infrastructure that will be initially self-sufficient, and eventually become both profitable and encourage population growth. As your town grows, you'll modify both your income and your reputation. As your income increases, you'll have more cash on hand to purchase better and more valuable buildings, such as an international airport or a high-rise office building. As your reputation increases, you'll gain more and more population — and the player with the largest population at the end of the game wins. During each game, players compete for several unique goals that offer an additional population boost — and the buildings available in each game vary, so you'll never play the same game twice! The second edition of Suburbia features updated artwork, larger tiles than in the original game, a dual-sided scoreboard, GameTrayz storage organizers, and more!
| Year | 2012 |
|---|---|
| Designers | Ted Alspach |
| Artists | Klemens Franz, Ted Alspach, Jason Boles, Alanna Kelsey, Ollin Timm, Stephanie Gustafsson, Brett Stebbins, T. B. (II) |
| Publishers | Portal Games, Lucky Duck Games, Arclight Games, Arrakis Games, PaperGames (III), uplay.it edizioni, Ystari Games, CrowD Games, GoKids 玩樂小子, Lookout Games, Bézier Games, Panda Game Manufacturing (PandaGM), Planszoweczka.pl |
| Players | 1–4 |
| Time | 60–90 min |
| Status | Want to play |
| BGG Rating | 7.4 |
| Categories | Economic, City Building |
| Mechanics | Set Collection, Income, Tile Placement, Open Drafting, End Game Bonuses, Hexagon Grid, Catch the Leader, Solo / Solitaire Game, Auction: Dutch |
| BGG Rank | 251 |
| Complexity | 2.76 / 5 |
| Language | Moderate in-game text - needs crib sheet or paste ups |
| Date | Location | Duration | Qty | Players | Scores | Winner | |
|---|---|---|---|---|---|---|---|
|
|
2019-08-06 | – | 1 | – | – | – |
My BGG Comment